Applications for F1554 anchor bolts include columns in structural steel framed buildings, traffic signal and street lighting poles, and overhead highway sign structures to name just a few.
Anchor Bolt Grades
F1554 Grade 36 | Low carbon, 36 ksi yield steel anchor bolts |
F1554 Grade 55 | High strength, low alloy, 55 ksi yield steel anchor bolts |
F1554 Grade 105 | Alloy, heat treated, high strength 105 ksi yield steel anchor bolts |
Mechanical Properties
Grade | Marking | Size Inches | Tensile, ksi | Yield, ksi min | Elongation % min | RA % min |
F1554 Grade 36 | 1/4 to 4 | 58 - 80 | 36 | 23 | 40 | |
F1554 Grade 55 | 1/4 to 2 | 75 - 95 | 55 | 21 | 30 | |
2 1/4 to 2 1/2 | 75 - 95 | 55 | 21 | 22 | ||
2 3/4 to 3 | 75 - 95 | 55 | 21 | 20 | ||
3 1/4 to 4 | 75 - 95 | 55 | 21 | 18 | ||
F1554 Grade 105 | 1/4 to 3 | 125 - 150 | 105 | 15 | 45 |
Chemical Properties
Element | Grade 36 | Grade 55 & 105 | ||
Sizes up to 3/4 | Sizes over 3/4 to 1-1/2 | Sizes over 1-1/2 to 4 | ||
Carbon | 0.26% | 0.27% | 0.28% | |
Manganese | * | 0.60 - 0.90% | 0.60 - 0.90% | |
Phosphorus, max | 0.04% | 0.04% | 0.04% | 0.04% |
Sulfur, max | 0.05% | 0.05% | 0.05% | 0.05% |
Copper, min (when specified) | 0.20% | 0.20% | 0.20% | 0.20% |
* Optional with the manufacturer but shall be compatible with weldable steel |
For quick Quote on Anchor Bolts, please contact our Sales team.
BOLT TYPES
| |||||
Lag Bolt
|
Draw Bolt
|
Plow Bolt
| |||
Stove Bolt
|
Tap Bolt
|
Machine Bolt
|
Hanger Bolt
|
U Bolt
| |
Grub Screw
|
Set Screw
|
Shoulder Bolt
|
Step Bolt
|
J Bolt
|
SURFACE COATINGS
| |||||
Mirror Buffed
|
Hot Dipped Galvanizing
|
Epoxy Coating
|
Electro Polished
|
Passivation
| |
Teflon Coating
|
Oxidized
|
Zinc Plating
|
Chrome Plating
| ||