The steel grades commonly available in India are as follows | |||||
NICKEL-CHROMIUM-MOLYBDENUM STEELS | |||||
BS : 970 | SAE/AISI | IS : 3930 | |||
EN : Spench | SPENCH | IS : 4432 | |||
IS : 5517 | |||||
EN- 16 | 35 Mn 6 Mo 3 | ||||
EN- 19 | 4140 | 40 Cr 4 Mo 3 | |||
EN- 24 | 4340 | 40 Ni6 Cr4 Mo3 | |||
EN-25 | 31 Ni 10 Cr3 Mo6 | ||||
EN-36 | 13 Ni 3 Cr 80 | ||||
EN-40B | 25 Cr 13 Mo 6 | ||||
EN-111 | 3140 | 35 Ni 5 Cr 2 | |||
EN-353 | 15 Ni Cr 1 Mo12 | ||||
EN-354 | 4320 | 15 Ni 1Cr 1Mo 15 | |||
CHROMIUM BEARING STEELS | |||||
BS : 970 | SAE/AISI | IS : 4396 | |||
EN : Spe. | SPECN | IS : 3930 | |||
IS : 4432 | |||||
EN-31 | 103Cr1 | ||||
EN-31 | 52100 | 103Cr2 | |||
EN-18D | 5140 | 40Cr4 | |||
EN-48 | 5147 | 50Cr4 | |||
FREE CUTTING STEELS | |||||
BS : 970 | SAE/AISI | IS : 4431 | |||
EN : Spe. | SPECN | ||||
EN-1A | 1213 | 11C10S25 | |||
EN-7 | 1115 | 25C12S14 | |||
EN-8M | 1140 | 40C10S18 | |||
EN-15 AM | 1137 | 40C15S12 | |||
CARBON STEELS | |||||
BS : 970 | SAE/AISI | IS : 1875 | |||
EN : Spe. | SPECN | IS : 1570 | |||
EN-32B | 1015 | CI-IA | |||
EN-4 | 1026 | CI-IIA | |||
EN-5 | 1030 | CI-III | |||
EN-8 | 1040 | CI-IV | |||
EN-9 | 1055 | CI-V | |||
EN-42B | 1065 | CI-VI | |||
CASE HARDENING STEELS | |||||
IS (NEW) | IS (OLD) | EN | DIN | AISI/SAE | BS |
10C4 | C10 | En 32A | 1012 | ||
15C8 | C15Mn75 | En 32B En32C | Ck15 C15 | 1016 ,1018 | |
15Cr3 | 15Cr65 | En 207 | 15Cr 3 | 527M20 | |
16Mn5Cr4 | 17Mn1Cr95 | 16Mn Cr5 | |||
20MnCr5 | 20MnCr1 | 20MnCr5 | |||
15Ni5Cr4Mo1 | 15NiCr1Mo12 | En 353 | 815M17 | ||
15Ni7Cr4Mo2 | 15Ni2Cr1Mo15 | En 354 | 4320 | 820M17 | |
20Ni7Mo2 | 20Ni2Mo25 | En 34 | 4620 | 665M17 | |
20NiCrMo2 | 20Ni55Cr50Mo20 | En 362 | 8620 | 805M20 | |
13Ni13Cr3 | 13Ni3Cr80 | En 36A | 3310 | 655M13 | |
16Ni3Cr2 | 16Ni80Cr60 | En 351 | 635M15 | ||
16Ni8Cr6Mo2 | 16NiCr2Mo20 | En 355 | 17CrNiMo6 | 822M17 | |
20Ni7Cr4Mo2 | En 325 | ||||
14CrNi6 | 15CrNi6 | ||||
CARBON STEEL GRADES | |||||
IS (NEW) | IS (OLD) | EN | DIN | AISI/SAE | BS |
20C8 | C20 | En 3A | C22 | 1020 | 05A20/060A20 |
25C8 | C25 Mn 75 | En 4 | 1025 | ||
30C8 | C30 | En 5 | 1030 | 080M30/080A30 | |
35C8 | C35 Mn 75 | Ck35, C35 | 1035 | ||
Ck38 | 1038 | ||||
40C8 | C40 | En 8 | 1040 | 080 M 40 | |
45C8 | C45 | Ck45,C45 | 1045 | ||
50C8 | C50 | Ck53 | 1050 | ||
55C8 | C55 Mn 75 | En 9 | Ck55 | 1055 | 070 M 55 |
CASE HARDENING STEELS | |||||
IS:1570/1961 | EQUIVALENT SPECIFICATION | ||||
DESIGNATION | ASP DESIGNATION | BS:970 | SAE | DIN | GOST |
DESIGNATION | DESIGNATION | DESIGNATION | DESIGNATION | ||
C-10 | CH-1 | En 32A | 1012/1015 | ||
17Mn1Cr95 | CH-2 | 16Mn Cr 5 | |||
20Mn1Cr1 | CH-3 | 20MnCr5 | 20 xTA | ||
20Ni2Mo25 | CH-4 | En 34 | 4620 | 15HMA | |
15Cr65 | CH-5 | En 207 | 5115 | 15Cr3 | 15 x1 |
16Ni-80Cr60 | CH-6 | En 351 | |||
20Ni55Cr | |||||
50Mo20 | CH-7 | En 362 | 8620, 8720 | ||
13Ni3 | |||||
Cr80 | CH-8 | En 36A | 3310 | ||
36B | |||||
15NiCr | CH-9 | En 353 | |||
1Mo12 | CH-10 | En 36C | |||
15Ni2Cr | |||||
1Mo15 | CH-11 | En 354 | 4320 | ||
16NiCr | |||||
2Mo20 | CH-12 | En 355 | |||
15CrNi6 | |||||
ALLOY STEEL GRADES | |||||
IS (NEW) | IS (OLD) | EN | DIN | AISI/SAE | BS |
20 C15 | 20Mn2 | En 14A | 1524 | 150M28 | |
27C15 | 27Mn2 | En14B | 28Mn6 | 1527 | 150M28 |
37C15 | 37Mn2 | En15, En15A | 36Mn5 | 1536 | 150M36 |
35 Mn5 | 1041 | ||||
35Mn6Mo3 | 35 Mn2Mo28 | En16 | 605M36 | ||
35Mn6Mo4 | 35 Mn2Mo45 | En17 | 608M38 | ||
40Cr4 | 40Cr1 | En18 | 37Cr4,39Cr4,41Cr4 | 5140 | 530M40 |
40Cr4Mo3 | 40Cr1Mo28 | En19, En19A | 42CrMo4 | 4140, 4142 | 708M40 |
40Ni6Cr4Mo3 | 40Ni2Cr1Mo28 | En24 | 34CrNiMo6 | 4340 | 817M40 |
31NiOCr3Mo6 | 31Ni3Cr65Mo55 | En25 | 826M31 | ||
40Ni10Cr3Mo6 | 40Ni3Cr65Mo55 | En26 | 826M40 | ||
30Ni13Cr5 | 30Ni4Cr1 | En30A | |||
40Ni6Cr4Mo2 | 40Ni1Cr1Mo15 | En110 | 816M40 | ||
35Ni5Cr2 | 35Ni1Cr60 | En111 | 640M40 | ||
50CrMo4 | 4150 | ||||
HIGH CARBON HIGH CHROMIUM BEARING STEELS | |||||
IS | EN | DIN | AISI/SAE | BS | |
103Cr1 | 51100 | ||||
103Cr2 | En 31 | 100 Cr6 | 52100 | 534A99/535A99 | |
103Cr2Mn70 |
Manufacturer of Flanges, Fittings, Forging, Fasteners, Machine Components And Stockiest of Sheets, Plates, Pipes, Bars in Stainless Steel, Carbon Steel, Alloy Steel, Tool Steel, Duplex Steel, Hastelloy, Titanium, En1A, 17-4Ph Steel, 15-5PH Steel, A105 Bar, IBR Fitting, Aluminium, Copper, Brass, Nickel Alloys and Non Ferrous Metal Products
STEEL GRADES
Subscribe to:
Posts (Atom)