Stainless Steel Slip on Flanges | : | ASTM A 182, A 240 F 304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H,904L |
Carbon Steel Slip on Flanges | : | ASTM / ASME A/SA 105 ASTM / ASME A 350 , ASTM A 181 LF 2 / A516 Gr.70 A36, A694 F42, F46, F52, F60, F65, F70 |
Alloy Steel Slip on Flanges | : | ASTM / ASME A/SA 182 & A 387 F1, F5, F9, F11, F12, F22, F91 |
Duplex Steel Slip on Flanges | : | ASTM / ASME A/SA 182 F 44, F 45, F51, F 53, F 55, F 60, F 61 |
In Form | : | SORF, WNRF, BLRF, SWRF, LAP Joint, Threaded, Reducing, Spectacle, etc |
Specialize | : | As per drawing |
Connection Type | : | Ring Type Joint, Lap-Joint Face, Raised Face, Flat Face, Large Male-Female, Small Male-Female, Large Tongue & Groove, Small Tongue & Groove |
Standard | : | ANSI B16.5, ANSI B16.47, ANSI B16.36, ANSI B16.48, BS 4504, EN1092, UNI 2277/2278, DIN |
Type of Flanges | : | Weld Neck Flanges - WNRF, Socket Weld Flanges - SWRF, Slip On Raise Face - SORF
Blind Raise Face - BLRF, Spectacle Blind, Ring Joint, Large Dia Flanges, Orifice Flanges, Girth Flange, Lap Joint Flanges, Screwed (Threaded) Flanges, Long Weld Neck Flanges, Reducing. |
Size | : | ½" (15 NB) to 48" (1200NB) |
Class | : | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40 Etc. |
Material | : | Grade |
|
I feel that is among the such a lot significant info for me. And i'm glad reading your article. However want to statement on some basic things, The site style is ideal, the articles is in point of fact nice : Jindal Hissar Dealers Delhi NCR
ReplyDelete