Stainless Steel Lap Joint Flanges | : | ASTM A 182, A 240 F 304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H,904L |
Carbon Steel Lap Joint Flanges | : | ASTM / ASME A/SA 105 ASTM / ASME A 350 , ASTM A 181 LF 2 / A516 Gr.70 A36, A694 F42, F46, F52, F60, F65, F70 |
Alloy Steel Lap Joint Flanges | : | ASTM / ASME A/SA 182 & A 387 F1, F5, F9, F11, F12, F22, F91 |
Duplex Steel Lap Joint Flanges | : | ASTM / ASME A/SA 182 F 44, F 45, F51, F 53, F 55, F 60, F 61, 2205 (UNS No. S31803), 2507 (UNS No. S32750) |
In Form | : | SORF, WNRF, BLRF, SWRF, LAP Joint, Threaded, Reducing, Spectacle, etc |
Specialize | : | As per drawing |
Standard | : | ANSI : ANSI B16.5, ANSI B16.47, MSS SP44, ANSI B16.36, ANSI B16.48 |
Connection Type | : | Raised Face, Flat Face, Ring Type Joint, Lap-Joint Face, Large Male-Female, Small Male-Female, Large Tongue & Groove, Small Tongue & Groove. |
Type of Flanges | : | Weld Neck Flanges - WNRF, Socket Weld Flanges - SWRF, Slip On Raise Face - SORF, Blind Raise Face - BLRF, Spectacle Blind, Ring Joint, Large Dia Flanges, Orifice Flanges, Girth Flange, Lap Joint Flanges, Screwed (Threaded) Flanges, Long Weld Neck Flanges, Reducing. |
Size | : | ½" (15 NB) to 48" (1200NB) |
Class | : | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40 Etc. |
Material | : | Grade |
|
No comments:
Post a Comment