Stainless Steel Spectacle Blind Flanges | : | ASTM A 182, A 240 F 304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H,904L |
Carbon Steel Spectacle Blind Flanges | : | ASTM / ASME A/SA 105 ASTM / ASME A 350 , ASTM A 181 LF 2 / A516 Gr.70 A36, A694 F42, F46, F52, F60, F65, F70 |
Alloy Steel Spectacle Blind Flanges | : | ASTM / ASME A/SA 182 & A 387 F1, F5, F9, F11, F12, F22, F91 |
Duplex Steel Spectacle Blind Flanges | : | ASTM / ASME A/SA 182 F 44, F 45, F51, F 53, F 55, F 60, F 61, 2205 (UNS No. S31803), 2507 (UNS No. S32750) |
Nickel Alloy Spectacle Blind Flanges | : | Nickel 200 (UNS No. N02200), Nickel 201 (UNS No. N02201), Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500), Inconel 800 (UNS No. N08800), Inconel 825 (UNS No. N08825), Inconel 600 (UNS No. N06600), Inconel 625 (UNS No. N06625), Inconel 601 (UNS No. N06601), Hastelloy C 276 (UNS No. N10276), Alloy 20 (UNS No. N08020), Titanium (Grade I & II) |
Copper Alloy Spectacle Blind Flanges | : | UNS No. C 10100, 10200, 10300, 10800, 12000, 12200, 70600, 71500, UNS No. C 70600 (Cu -Ni- 90/10), C 71500 (Cu -Ni- 70/30) |
In Form | : | SORF, WNRF, BLRF, SWRF, LAP Joint, Threaded, Reducing, Spectacle, etc |
Specialize | : | As per drawing |
Standard | : | ANSI : ANSI B16.5, ANSI B16.47, MSS SP44, ANSI B16.36, ANSI B16.48 |
Connection Type | : | Raised Face, Flat Face, Ring Type Joint, Lap-Joint Face, Large Male-Female, Small Male-Female, Large Tongue & Groove, Small Tongue & Groove. |
Type of Flanges | : | Weld Neck Flanges - WNRF, Socket Weld Flanges - SWRF, Slip On Raise Face - SORF, Blind Raise Face - BLRF, Spectacle Blind, Ring Joint, Large Dia Flanges, Orifice Flanges, Girth Flange, Lap Joint Flanges, Screwed (Threaded) Flanges, Long Weld Neck Flanges, Reducing. |
Size | : | ½" (15 NB) to 48" (1200NB) |
Class | : | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS ASA 150#, 2.0MPa, 5.0MPa, 10.0MPa, 15.0MPa, 25.0MPa, 42.0MPa |
Material | : | Grade |
|
No comments:
Post a Comment