Free Cutting Steels | ||||||
Germany DIN | France AFNOR | Spain UNE | Material No. | UK BS | USA AISI-SAE | |
---|---|---|---|---|---|---|
10S20 | 10S20 | 10F2 | F2121 | 1.0721 | 10S20 | 1108 |
36SMn14 | 36SMn14 | 36SMn14 | 36SMn14 | 36SMn14 | 1.0764 | 1137 |
44SMn28 | 44SMn28 | 44SMn28 | 44SMn28 | 1.0762 | 226M44 | 1144 |
46S20 | 45S20 | 45MF4 | F.2133 | 1.0727 | 46S20 | 1146 |
11SMn37 | 9SMn36 | S300 | F.2113 | 1.0736 | 1214 | |
11SMn30 | 9SMn28 | S250 | F.2111 | 1.0715 | 230M07 | 1215 |
Case-Hardening Steels | ||||||
Germany DIN | France AFNOR | Spain UNE | Material No. | UK BS | USA AISI-SAE | |
---|---|---|---|---|---|---|
16NiCr11 | 14NiCr10 | 16NC11 | F.1554 | 1.5732 | 3415 | |
18NiCrMo5 | 18NCD6 | 590M17 | 4137 | |||
16NiCr4 | 17CrNi6-6 | 16NC6 | 1.5919 | 637M17 | 4320 | |
18CrNiMo7-6 | 17CrNiMo6 | 1.6587 | 822M17 | 4820 | ||
16MnCr5 | 16MnCr5 | 16MC5 | F.1516 | 1.7131 | 590M17 | 5115 |
20MnCr5 | 20MnCr5 | 20MC5 | F.150.D | 1.7147 | 5120 | |
20NiCrMo2-2 | 21NiCrMo2 | 20NCD2 | F.1522 | 1.6523 | 805M20 | 8620 |
17NiCrMo6-4 | 17NiCrMo6-4 | 1.6566 | ||||
16NiCrMo12 | 16NiCrMo12-6 | 16NCD13 | F.1560 | 1.6782 | ||
20CrMo5 | 1.7264 |
Nitriding Steels | ||||||
Germany DIN | France AFNOR | Spain UNE | Material No. | UK BS | USA AISI-SAE | |
---|---|---|---|---|---|---|
34CrAlNi7-10 | 34CrAlNi7 | 1.8550 | K52440 | |||
41CrAlMo7-10 | 41CrAlMo7 | 40CAD6.12 | F.1740 | 1.8509 | 905M39 | K24065 |
Quenched and Tempered Steels | ||||||
Germany DIN | France AFNOR | Spain UNE | Material No. | UK BS | USA AISI-SAE | |
---|---|---|---|---|---|---|
25CrMo4 | 25CrMo4 | 25CD4 | F.222 | 1.7218 | 4130 | |
34CrMo4 | 34CrMo4 | 34CD4 | F.1254 | 1.7220 | 4135 | |
42CrMo4 | 42CrMo4 | 42CD4 | F.1252 | 1.7225 | 708M40 | 4140 |
50CrMo4 | 50CrMo4 | 50CD4 | 1.7228 | 4150 | ||
34CrNiMo6 | 34CrNiMo6 | 35NCD6 | 1.6582 | 817M40 | 4340 | |
41Cr4 | 41Cr4 | 42C4 | F.1211 | 1.7035 | 530M40 | 5140 |
39NiCrMo3 | 39NiCrMo3 | 40NCD3 | F.1282 | 1.6510 | 816M40 | 9840 |
36CrNiMo4 | 34CrNiMo4 | 40NCD3 | F.1280 | 1.6511 | Gr.9840 | |
30CrNiMo8 | 30CrNiMo8 | 30CND8 | 1.6580 | 823M30 | 320L43 | |
36NiCrMo16 | 36NiCrMo16 | 35NCD16 | F.1260 | 1.6773 | 85M30 | |
32CrB4 | 32CrB4 | 1.7076 | 32CrB4 | |||
23MnB4 | 23MnB4 | 1.5535 | 23MnB4 | |||
35NiCrMo15 | 835M30 | |||||
19MnB4 | 19MnB4 | 19MnB4 | F.1292 | 1.5523 | 170H20 | 15B21H |
30MnB5 | 23MnB4 | 30MB5 | 1.5531 |
Flame and Induction Hardening Steels | ||||||
Germany DIN | France AFNOR | Spain UNE | Material No. | UK BS | USA AISI-SAE | |
---|---|---|---|---|---|---|
41CrMo4 | 41CrMo4 | 1.7225 | 4142 | |||
50CrMo4 | 50CrMo4 | 50CD4 | 1.7228 | 4150 | ||
36CrMn4 | 37Cr4 | 38C4 | F.1210 | 1.7034 3 | 5135 |
Spring Steels | ||||||
Germany DIN | France AFNOR | Spain UNE | Material No. | UK BS | USA AISI-SAE | |
---|---|---|---|---|---|---|
C60E | Ck60 | XC60 | 1.1221 | 070M60 | 1060 | |
52CrMoV4 | 51CrMoV4 | 51CDV4 | 1.7701 | 4150 | ||
51CrV4 | 50CrV4 | 50CV4 | F.1430 | 1.8159 | 735A50 | 6150 |
56Si7 | 55Si7 | 55S7 | F.1440 | 1.5026 | 251A58 | 9255 |
54SiCr6 | 54SiCr6 | 54SiCr6 | 1.7102 | 685 A 57 | 9254 | |
60SiCr8 | 60SiCr7 | 61SC7 | F.1442 | 1.7108 | 9261H / 9262 | |
52SiCrNi5 | 52SiCrNi5 | 52SiCrNi5 | 1.7117 |
Ball-Bearing Steels | ||||||
Germany DIN | France AFNOR | Spain UNE | Material No. | UK BS | USA AISI-SAE | |
---|---|---|---|---|---|---|
100Cr6 | 100Cr6 | 100C6 | F.1310 | 1.3505 | 52100 | |
102Cr6 | 100Cr6 | 100C6 | 1.2067 | 52100 | ||
X82WMoV 6 5 | X82WMoCrV6-5- 4 | Z85WCDV6 | F.1352 | 1.3553 | A597 | |
100CrMo7 | 100CrMo7 | 100CD7 | 100CrMo7 | 1.3537 | 485(3) | |
100CrMnMoSi8-4-6 | 100CrMnMo8 | 100CrMnMo8 | 1.3539 | 100CrMnMoSi8- 4-6 | A 485 (B8) | |
100CrMo7-3 | 100CrMo7-3 | 100CrMo7-3 | F.1314 | 1.3536 | 100CrMo7-3 | K19965 |
Steel for Chrome Plating | ||||||
Germany DIN | France AFNOR | Spain UNE | Material No. | UK BS | USA AISI-SAE | |
---|---|---|---|---|---|---|
42CrMo4 | 42CrMo4 | 42CD4 | F.1252 | 1.7225 | 708M40 | 4140 |
50CrMo4 | 50CrMo4 | 50CD4 | 1.7228 | 4150 | ||
39NiCrMo3 | 39NiCrMo3 | 40NCD3 | F.1282 | 1.6510 | 816M40 | 9840 |
20MnVS6 | 1.5217 3 | A381 |
Unalloyed Steels | ||||||
Germany DIN | France AFNOR | Spain UNE | Material No. | UK BS | USA AISI-SAE | |
---|---|---|---|---|---|---|
SAE 1141 | 1141 | |||||
SAE 1116 | 1116 | |||||
SAE 1117 | 15S10 | 1.071 | 1117 |
No comments:
Post a Comment