Stainless Steels | ||||||
Germany DIN | France AFNOR | Spain UNE | Material No. | UK BS | USA AISI-SAE | |
---|---|---|---|---|---|---|
1.4006 | X 10 Cr 13 | Z10C13 | F.3401 | 1.4006 | 410S21 | 410 |
1.4005 | X12CrS13 | Z11CF13 | 1.4005 | 416S21 | 416 | |
1.4021 | X20Cr13 | Z20C13 | F.3402 | 1.4021 | 420S37 | (420) |
1.4028 | X30Cr13 | Z33C13 | F.3403 | 1.4028 | 420S37 | (420) |
1.4034 | X46Cr13 | Z44C14 | F.3405 | 1.4034 | X46Cr13 | (420) |
1.4016 | X6Cr17 | Z8C17 | F.310.D | 1.4016 | 430S17 | 430 |
1.4057 | X20 CrNi17 2 | Z15CB16-02 | F.3427 | 1.4057 | 431S29 | 431 |
1.4112 | X90CrMoV18 | X89CrMoV18-1 | 1.4112 | X90CrMoV18 | 440B | |
1.4125 | X105CrMo17 | Z100CD17 | 1.4125 | X105CrMo17 | 440C |
No comments:
Post a Comment