Non-Alloy Structural Steel | ||||||
Germany DIN | France AFNOR | Spain UNE | Material No. | UK BS | USA AISI-SAE | |
---|---|---|---|---|---|---|
S235JR | RSt37-2 | AE235BFN | 1.0038 | 40 B | ||
S235J2 | St37-3N | E24-4 | 1.0117 | 40 D | A 414 gr. A | |
S275JR | St44-2 | E28-2 | AE275B | 1.0044 | 43 B | A283 gr.D |
S275J0 | St44-3U | E28-3 | AE275C | 1.0143 | 43 C | |
S355J0 | St52-3U | E36-3 | 1.0553 | 50 C | A441 | |
S355J2 | St52-3N | 1.0577 | 50 D | A 350 LF2 | ||
E295 | St50-2 | A50-2 | A490 | 1.0050 | ||
E335 | St60-2 | A60-2 | A590 | 1.0060 | ||
E360 | St70-2 | A70-2 | A690 | 1.0070 | E360 | |
S235J0 | St37-3U | E24-3 | AE235C | 1.0114 | A 1011 | |
S275J2 | 1.0145 | |||||
P355NL1 | TStE355 | A510FP | AE355 KT | 1.0566 | LF6 |
Carbon Steels | ||||||
Germany DIN | France AFNOR | Spain UNE | Material No. | UK BS | USA AISI-SAE | |
---|---|---|---|---|---|---|
ASTM A 105 | C21 | 1.0532 | A 105 | |||
C18E | 1.0405 | 080A17 | SAE 1018 | |||
C22E | Ck22 | XC18 | 20 | 1.1151 | 070M20 | 1020 |
C30E | Ck30 | XC32 | F.1131 | 1.1178 | 080M30 | 1030 |
C35E | Ck35 | XC38H1 | F.1130 | 1.1181 | 080M36 | 1034 |
C40E | Ck40 | XC42H1 | F.1141 | 1.1186 | 080M40 | 1040 |
C45E | Ck45 | XC48H1 | F.1140 | 1.1191 | 080M46 | 1045 |
C50E | Ck50 | XC50 | 1.1206 | 080M50 | 1050 | |
C55E | Ck55 | XC55H1 | 1.1203 | 070M55 | 1055 | |
C60E | Ck60 | XC60 | 1.1221 | 070M60 | 1060 |
No comments:
Post a Comment