Alloyed Hot Work Tool Steels | ||||||
Germany DIN | France AFNOR | Spain UNE | Material No. | UK BS | USA AISI-SAE | |
---|---|---|---|---|---|---|
32CrMoV12-28 | X32CrMoV 3 3 | 32CDV12-28 | F.5313 | 1.2365 | 32CrMoV12-28 | H10 |
X37CrMoV5-1 | X38CrMoV5-1 | Z38CDV5 | F.520.G | 1.2343 | B-H 11 | H 11 |
X40CrMoV5-1 | X40CrMoV5-1 | Z40CDV5 | F.5318 | 1.2344 | B-H 13 | H 13 |
55NiCrMoV7 | 56NiCrMoV7 | 55NCDV7 | F.520.B | 1.2714 | BH 224 | A681 L6 |
X40Cr14 | X40Cr14 | Z40C14 | F.5263 | 1.2083 | X40Cr14 | 420 |
Alloyed Cold Work Tool Steels | ||||||
Germany DIN | France AFNOR | Spain UNE | Material No. | UK BS | USA AISI-SAE | |
---|---|---|---|---|---|---|
X153CrMoV12 | X155CrVMo12-1 | Z160CDV12 | F.520.A | 1.2379 | BD 2 | A681 D 2 |
X210Cr12 | X210Cr12 | Z200C12 | F.521 | 1.2080 | BD 3 | A681 D 3 |
No comments:
Post a Comment